Answer the following questions.
The table shows the age at first marriage of women in some Sub – Saharan African countries.
| Age at first marriage | 2005 |
|---|---|
| Botswana | 27 |
| Burkina Faso | 19 |
| Cameroon | 20 |
| Cote d'Ivoire | 22 |
| Ethiopia | 21 |
| Gambia | 20 |
| Kenya | 21 |
| Lesotho | 21 |
| Malawi | 19 |
| Mali | 18 |
| Mozambique | 19 |
| Niger | 18 |
| Nigeria | 21 |
| South Africa | 28 |
| Tanzania | 20 |
| Uganda | 20 |
| Zimbabwe | 21 |
Calculate the mean age of women at first marriage in Sub – Saharan Africa. Round to the nearest whole number.
Calculate the modal age of woman at first marriage in Sub – Saharan Africa.
Calculate the median age of woman at first marriage in Sub – Saharan Africa.