Look at the chart of the best-selling computer games. Which games do you think have female characters?
| TOP 50 SELLING GAMES OF 2016 IN THE UK | Company |
|---|---|
| 1. FIFA | EA |
| 2. Call of Duty: Infinite Wafare | Activision |
| 3. Battlefield | EA |
| 4. The Division | Ubisoft |
| 5. Grand Theft Auto V | Rockstar |
| 6. Uncharted 4: Thief’s End | Sony |
| 7. Call of Duty: Black Ops III | Activision |
| 8. Watch Dogs 2 | Ubisoft |
| 9. Overwatch | Blizzard |
| 10. Forza Horizon 3 | Microsoft |
All of the games apart from one have female characters. However, only 7 include female protagonists. Two of them have featured women for the first time – FIFA and Forza Horizon 3.
This is progress from a study conducted in 1998 by Tracy Dietz who discovered that 41% of the games on sale had no female characters.