How does the magazine’s contents page reflect:
| FEATURES | ||
|---|---|---|
| 6 | Your letters | |
| 8 | Shopping Guide | |
| 24 | Bargain Holidays: Budget trips for the elderly and special holidays for the handicapped | |
| 28 | The Language of Flowers | |
| 30 |
Man about the House: A tea-time table to make |
|
| 57 | Baby Circle | |
| 61 | Your Stars | |
| 65 | Crossword | |
| 67 | Children's realm | |
| 69 | Doctor Philip Lawson | |
| 70 | Clare Shepherd's page: Picture Treasury of Homemaking: Part 1. Eight pages all about soft furnishings for you to pull out and keep | |
| COOKERY | ||
|---|---|---|
| 18 | The Sunday Cook | |
| 53 | Cake of the Week | |
| KNITTING | ||
|---|---|---|
| 16 | Mixed Doubles | |
| 50 | Machine Knitting | |
| FASHION | ||
|---|---|---|
| 14 |
Spring is Just Around the Corner: Five fashion pick-me-ups chosen by Cortina Kemp |
|
| 22 |
Come Rain Come Shine Cut-out offer: Children's showerproof coats from only 23s 6d, post free |
|
| BEAUTY | ||
|---|---|---|
| 12 | Bottled Beauty | |
| FICTION | ||
|---|---|---|
| 10 |
Game of Hazard by Jane Aiken Hodge |
|
| 27 |
The Return by Norma Levinson |
|
| 27 |
Edge of Nowhere by Estelle Thompson |
|
| Labels | |
|---|---|
| codes and conventions | |
| social and cultural context | |
| target audience | |